<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: We asked, you answered: work &#8211; how do you feel?</title>
	<atom:link href="http://blog.escapethecity.org/team-esc/asked-answered-feel-jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.escapethecity.org/team-esc/asked-answered-feel-jobs/</link>
	<description>The Escape the City story and some things we&#039;re learning</description>
	<lastBuildDate>Wed, 01 Feb 2012 10:08:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rob</title>
		<link>http://blog.escapethecity.org/team-esc/asked-answered-feel-jobs/comment-page-1/#comment-151</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Fri, 18 Dec 2009 11:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://escthecity.com/blog/?p=3090#comment-151</guid>
		<description>Hi Dave. Thanks for your comment and good point.  A caveat on these responses that they don&#039;t represent all young professionals.  You&#039;re right, they represent people who already think in a certain way.  Some useful information in terms of attitudes and priorities though.  The pay / time answer is interesting.  Anecdotally and otherwise we&#039;re (unsurprisingly) hearing that the main stumbling block to leaving a (well paid) job that isn&#039;t right for you is the money question.  Which is why we hope that the main site will allow people to approach organisations and opportunities that provide both!</description>
		<content:encoded><![CDATA[<p>Hi Dave. Thanks for your comment and good point.  A caveat on these responses that they don&#8217;t represent all young professionals.  You&#8217;re right, they represent people who already think in a certain way.  Some useful information in terms of attitudes and priorities though.  The pay / time answer is interesting.  Anecdotally and otherwise we&#8217;re (unsurprisingly) hearing that the main stumbling block to leaving a (well paid) job that isn&#8217;t right for you is the money question.  Which is why we hope that the main site will allow people to approach organisations and opportunities that provide both!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://blog.escapethecity.org/team-esc/asked-answered-feel-jobs/comment-page-1/#comment-150</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 18 Dec 2009 10:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://escthecity.com/blog/?p=3090#comment-150</guid>
		<description>The scientist in me has to point out that the kind of people reading the site and completing the survey are not going to be the ones satisfied with their jobs.  Intersting nevertheless; I am surprised how few people would trade less pay for better work life balance/more interesting job.</description>
		<content:encoded><![CDATA[<p>The scientist in me has to point out that the kind of people reading the site and completing the survey are not going to be the ones satisfied with their jobs.  Intersting nevertheless; I am surprised how few people would trade less pay for better work life balance/more interesting job.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

